9-12 NA1-3073957607 01
leagueoflegends
original: redgifs.com/watch/WholeComposedHagfish
9-13 EUW1-4092855627 02
9-6 NA1-3003562528 01
9-7 NA1-3022389450 01
9-9 NA1-3035358466 01
9-12 NA1-3074590720 01
9-18 EUW1-4189622797 01
9-20 NA1-3171894425 01
9-12 EUW1-4076531665 02
9-2 NA1-2961529357 01
9-23 NA1-3220093310 01
9-12 NA1-3072584086 01
damn
9-12 NA1-3074049341 01
Lucian 2v3
vlc-record-2019-06-15-10h44m46s-2019-06-15 10-06-57.mp4-
Syndra Combos
9-12 EUW1-4073783309 04
10-7 NA1-3357144368 01
8-5 EUW1-3561008480 01
9-12 OC1-245316455 02
9-12 NA1-3071826818 02
9-15 EUW1-4147394687 01
League of Legends 2019.07.01 - 19.10.00.01
9-20 NA1-3171371746 01