9-13 NA1-3075889950 01
leagueoflegends
original: redgifs.com/watch/WatchfulImpishHatchetfish
9-21 EUW1-4250996708 01
9-12 NA1-3072364685 02
9-13 NA1-3084300621 03
9-12 NA1-3073288849 01
9-12 NA1-3074590720 02
MordeWat
7-4 NA1-2433922442 02
9-12 NA1-3072946915 01
9-13 NA1-3088379327 01
8-23 NA1-2922996247 01
9-2 EUW1-3915595303 02
9-13 EUW1-4092855627 02
9-6 NA1-3003562528 01
9-12 NA1-3073957607 01
9-7 NA1-3022389450 01
9-9 NA1-3035358466 01
9-12 NA1-3074590720 01
9-18 EUW1-4189622797 01
9-20 NA1-3171894425 01
9-12 EUW1-4076531665 02
9-2 NA1-2961529357 01
9-23 NA1-3220093310 01
9-12 NA1-3072584086 01
damn