League of Legends 2018.11.20 - 18.29.08.02.DVR
leagueoflegends
original: redgifs.com/watch/SilkyQuerulousFoal
9-17 EUW1-4173465908 01
9-15 NA1-3120641270 01
9-8 NA1-3032243082 03
9-18 NA1-3156011831 02
9-2 NA1-2963963418 03
Hi FIzz
8-23 LA2-641546684 01
9-12 NA1-3073974699 03
Unkillable motherfucker Trundle
9-12 NA1-3073374316 02
9-12 NA1-3074391321 01
9-20 NA1-3170971399 01
8-18 NA1-2864812533 04
9-12 OC1-245516061 02
9-13 NA1-3092551355 02
League of Legends 2020.02.29 - 22.19.53.24.DVR
9-23 NA1-3228406444 04
vlc-record-2019-06-28-22h22m34s-League of Legends 02.24.2018 - 22.51.12.04.DVR.mp4-
8-17 KR-3334947189 02
8-6 NA1-2749880328 03
9-12 EUW1-4073783309 01
8-3 NA1-2722671384 01
9-13 NA1-3079922629 01
League of Legends 2019.06.23 - 11.58.08.04.DVR