NoScope donger 1
heimerdinger rockets prediction league of legends leagueoflegends
original: redgifs.com/watch/ScientificPepperyBrant
League of Legends 2020.04.10 - 21.13.59.15.DVR
9-12 NA1-3071005483 03
8-3 EUW1-3530946836 02
9-13 EUN1-2217239563 01
9-6 EUW1-3970556416 03
nanidafuq
vlc-record-2019-07-01-19h14m44s-League of Legends 2019.07.01 - 19.13.18.07.DVR.mp4-
Demonio
9-16 NA1-3131235785 02
8-19 EUW1-3787673432 03
9-13 NA1-3082491004 01
9-12 NA1-3074733933 01
9-6 NA1--1288040205 02
Nunu pog
8-24 BR1-1532937292 01
9-21 EUW1-4250996708 01
9-12 NA1-3072364685 02
9-13 NA1-3075889950 01
9-13 NA1-3084300621 03
9-12 NA1-3073288849 01
9-12 NA1-3074590720 02
MordeWat
7-4 NA1-2433922442 02
9-12 NA1-3072946915 01