9-23 NA1-3218053652 04
leagueoflegends
original: redgifs.com/watch/IllfatedEvenBandicoot
8-21 NA1-2903460064 03
8-3 EUW1-3532350317 01
9-12 EUW1-4078420974 02
9-12 NA1-3075099373 01
8-10 NA1-2790708421 03
9-19 NA1-3169472606 01
2019-05-31 17-48-45
League of Legends 2019.06.26 - 00.30.31.01
League of Legends 2020.02.26 - 15.11.53.07.DVR
8-17 KR-3334947189 02
10-6 NA1-3349442846 02
9-7 EUN1-2161197461 01
9-12 NA1-3074785024 01
8-23 NA1-2914461499 01
9-6 EUW1-3971916051 02
League of Legends 2019.06.20 - 22.39.46.05.DVR Trim
9-13 EUN1-2214583894 02
9-13 NA1-3081471264 01
8-4 NA1-2725856081 05
8-24 EUW1-3856202440 01
League of Legends 2020.03.27 - 08.00.09.19.DVR
9-13 NA1-3079530991 01
9-11 NA1-3058573690 02
9-7 NA1-3019434486 04