9-12 NA1-3072946915 01
leagueoflegends
original: redgifs.com/watch/GentleAnnualHerculesbeetle
MordeWat
7-4 NA1-2433922442 02
9-13 NA1-3088379327 01
8-23 NA1-2922996247 01
9-2 EUW1-3915595303 02
9-13 EUW1-4092855627 02
9-6 NA1-3003562528 01
9-12 NA1-3073957607 01
9-7 NA1-3022389450 01
9-9 NA1-3035358466 01
9-12 NA1-3074590720 01
9-18 EUW1-4189622797 01
9-20 NA1-3171894425 01
9-12 EUW1-4076531665 02
9-2 NA1-2961529357 01
9-23 NA1-3220093310 01
9-12 NA1-3072584086 01
damn
9-12 NA1-3074049341 01
Lucian 2v3
vlc-record-2019-06-15-10h44m46s-2019-06-15 10-06-57.mp4-
Syndra Combos
9-12 EUW1-4073783309 04
10-7 NA1-3357144368 01