8-10 EUW1-3638114267 02
leagueoflegends
original: redgifs.com/watch/DesertedVastCopperhead
10-6 NA1-3350572628 03
9-8 NA1-3032318307 03
9-23 EUW1-4296620459 03
8-13 EUN1-1995527617 01
9-5 NA1-2994555936 02
9-22 NA1-3207580667 01
9-15 EUW1-4142068674 01
8-3 NA1--1576001526 01
9-21 NA1-3184537972 01
League of Legends 2020.03.08 - 15.21.16.06.DVR
League of Legends 2019.06.30 - 22.26.36.03.DVR Trim
10-6 NA1-3352147656 04
9-5 NA1--1292331621 01
9-13 EUW1-4092089969 01
9-13 NA1-3082496288 02
9-4 KR-3569005242 02
9-12 EUW1-4075265600 01
8-3 NA1-2719957337 04
9-12 EUW1-4076531665 01
9-13 NA1-3092172091 03
9-15 KR-3785117015 01
9-12 NA1-3072745649 01
8-16 NA1--1443833557 02
League of Legends 2019.06.24 - 23.35.07.04.DVR