8-18 KR-3351705589 03
leagueoflegends
original: redgifs.com/watch/DescriptivePastGrub
urgotfuckit
9-4 EUW1-3947350632 01
8-4 EUW1--749701345 01
9-10 EUW1-4033532706 01
8-6 NA1-2749259145 01
Fail EQ
9-12 NA1-3074325061 01
9-7 EUW1-3995810076 01
9-13 NA1-3082270945 01
ghost em
9-7 EUW1-3992485240 01
8-23 NA1-2920373468 01
Karthus 1 shot
9-13 NA1-3082500813 01
TSM: LEGENDS - Season 2 Episode 11 - Leaders (Playoffs)
8-21 NA1-2895248569 03
9-12 NA1-3070741788 03
8-13 NA1-2825078393 04
8-21 BR1-1508308501 01
9-10 EUW1-4045118203 02
8-6 EUW1-3581940800 01
10-7 NA1-3355021823 04
9-19 NA1-3160381543 01
kog (1)